Čili tabulka asů ze Severní smyčky::
1.	Radical SR8LM	6:48.00 	182		455 / 650	Michael Vergers
2.	Radical SR8	6:55.00 	179	'05	363 / 650	Michael Vergers
3.	Gumpert Apollo Speed	7:11.57 	172	'09	700 / 1200	Florian Gruber
4.	Donkervoort D8 RS	7:14.89 	171	'05	350 / 600	Michael Duechting
5.	Porsche GT2 RS	7:18.00 	169	'10	620 / 1370	Timo Kluck
6.	Radical SR3 Turbo	7:19.00 	169	'03	320 / 500	Phil Bennett
7.	Dodge Viper SRT-10 ACR	7:22.10 	168	'08	600 / 1536	Motor Trend
8.	Gumpert Apollo Sport	7:24.00 	167	'07	700 / 1200	sportauto
9.	Nissan GT-R	7:24.22 	167	'11	530 / 1736	Nissan 
10.	Maserati MC12	7:24.29 	167	'04	632 / 1335	Marc Basseng
11.	Pagani Zonda F Clubsport	7:24.65 	167	'05	650 / 1230	Marc Basseng
12.	Ferrari Enzo	7:25.21 	167	'02	660 / 1365	Marc Basseng
13.	Chevrolet Corvette ZR1	7:26.40 	166	'08	647 / 1530	Jim Mero
14.	Nissan GT-R	7:26.70 	166	'08	479 / 1740	Toshio Suzuki
15.	Porsche Carrera GT	7:28.71 	165	'03	612 / 1380	Walther Röhrl
16.	Porsche 997 GT2	7:31.00 	164	'07	530 / 1440	Walter Röhrl
17.	Ferrari 458 Italia	7:32.92 	164	'09	570 / 1540	Auto Bild
18.	Pagani Zonda F	7:33.00 	164	'05	602 / 1371	Sport Auto
19.	Porsche 997 GT3 RS (facelift)	7:33.00 	164	'10	450 / 1400	sportauto
20.	Koenigsegg CCX	7:33.55 	164	'06	806 / 1456	Marc Basseng
21.	Koenigsegg CCR	7:34.00 	163	'04	806 / 1418	Sport Auto
22.	Nissan GT-R	7:34.00 	163	'11	530 / 1736	Horst von Saurma
23.	Nissan GT-R Spec-V	7:34.46 	163	'09	492 / 1680	Best Motoring
24.	RUF RT12	7:35.00 	163	'05	650 / 1573	Sport Auto
25.	Porsche 997 Turbo	7:38.00 	162	'06	480 / 1585	Porsche
26.	Lexus LF-A	7:38.00 	162	'10	560 / 1609	Sportauto
27.	Ferrari 430 Scuderia	7:39.00 	162	'07	510 / 1402	sportauto
28.	Lamborghini Murcielago LP640	7:40.00 	161	'06	640 / 1805	AutoBild sportscars
29.	McLaren Mercedes SLR	7:40.00 	161	'03	626 / 1768	Klaus Ludwig
30.	Porsche 997 GT3 (facelift)	7:40.00 	161	'09	435 / 1376	Walter Rhorl
31.	Mercedes SLS AMG	7:40.00 	161	'10	571 / 1620	Christoph
32.	Lamborghini Gallardo LP 570-4 Superleggera	7:40.76 	161	'10	570 / 1430	Sascha Bert (sportsc
33.	Porsche 997 Turbo S	7:41.23 	161	'10	530 / 1585	AutoBild Sportscars
34.	Porsche 997 GT3	7:42.00 	161	'06	415 / 1395	Walter Rƶhrl
35.	Radical SR3	7:42.00 	161	'02	205 / 495	
36.	Lamborghini Murcielago LP 670-4 SuperVeloce	7:42.00 	161	'09	670 / 1664	Horst von Saurma
37.	Chevrolet Corvette Z06	7:42.90 	160	'05	513 / 1437	Jan Magnussen
38.	Porsche 996 GT3 RS	7:43.00 	160	'03	381 / 1360	"Motor" magazine
39.	Nissan GT-R	7:43.65 	160	'08	479 / 1740	Sascha Bert (sportsc
40.	Pagani Zonda C12 S	7:44.00 	160	'02	555 / 1250	Sport Auto
41.	Audi R8 V10 5.2 FSI	7:44.00 	160	'09	525 / 1620	sportauto
42.	Mercedes CLK 63 Black Series	7:45.00 	159	'07	507 / 1745	berndt schneider
43.	Gardner Douglas GD T70 Spyder	7:45.00 	159	'10	710 / 900	Dario Margutti
44.	Porsche 996 GT2	7:46.00 	159	'00	460 / 1430	Sport Auto
45.	Lamborghini Gallardo Superleggera	7:46.00 	159	'07	530 / 1520	Auto (Italy)
46.	Jaguar XJ220	7:46.37 	159	'92	549 / 1555	John Nielsen
47.	Ferrari 599 GTB Fiorano	7:47.00 	159	'06	620 / 1748	Sport Auto
48.	Wiesmann GT MF5	7:47.00 	159	'08	507 / 1380	sportauto
49.	Porsche 997 GT3 RS	7:48.00 	158	'06	415 / 1375	Sport Auto
50.	BMW M3 GTS	7:48.00 	158	'10	450 / 1546	sportauto
51.	Porsche 997 Turbo S Cabriolet	7:48.16 	158	'10	530 / 1660	autobild
52.	Lamborghini Murcielago	7:50.00 	158	'02	580 / 1800	Sport Auto
53.	BMW M3 CSL (E46)	7:50.00 	158	'03	360 / 1385	Sport Auto
54.	Porsche 997 Carrera S (2008 facelift)	7:50.00 	158	'08	385 / 1425	
55.	Audi R8 V10 Spyder	7:50.50 	158	'10	525 / 1720	autobild
56.	Mercedes SL65 AMG Black Series	7:51.00 	157	'09	670 / 1870	Sport Auto 05/2009
57.	Lamborghini Gallardo	7:52.00 	157	'03	500 / 1613	Sport Auto
58.	Ford GT	7:52.00 	157	'04	550 / 1538	Sport Auto
59.	Lamborghini Gallardo LP560-4	7:52.00 	157	'08	560 / 1530	sportauto
60.	Wiesmann GT MF5	7:52.39 	157	'08	507 / 1380	Sascha Bert (sportsc
61.	Ruf Turbo RT 600	7:52.84 	157	'08	600 / 1657	AutoBild Sportscars
62.	Mercedes CLK DTM	7:54.00 	156	'04	582 / 1678	Sport Auto
63.	Porsche 996 GT3 late	7:54.00 	156	'03	380 / 1380	Sport Auto
64.	Ferrari F430	7:55.00 	156	'05	489 / 1450	Sport Auto
65.	Porsche 996 Turbo	7:56.00 	156	'00	420 / 1540	Sport Auto
66.	Ferrari 360 CS	7:56.00 	156	'03	425 / 1280	sport auto 02/2004
67.	Ferrari California GT	7:56.00 	156	'09	460 / 1787	
68.	Chevrolet Corvette C5Z06 '02-'04	7:56.00 	156	'01	411 / 1414	Dave Hill
69.	Porsche Panamera Sport Chrono Turbo	7:56.00 	156	'09	500 / 1974	Walter Roehrl (AutoB
70.	Porsche Panamera Turbo	7:56.00 	156	'09	500 / 1870	Walter Röhrl
71.	Porsche 996 GT3 early	7:56.33 	156	'99	360 / 1350	Walter Rohl
72.	Honda NSX-R	7:56.73 	156	'02	280 / 1270	Gan San
73.	Audi RS4 (B7)	7:58.00 	155	'05	420 / 1720	Frank Stippler
74.	Chevrolet Corvette C6	7:59.00 	155	'04	400 / 1470	Motortrend
75.	Porsche 997 Carrera S	7:59.00 	155	'04	355 / 1420	Walter Roehrl, WHEEL
76.	Cadillac CTS-V	7:59.32 	155	'09	564 / 1955	john heinricy
77.	Bugatti EB 110 SS (US market version)	8:01.00 	154	'92	600 / 1735	
78.	Nissan Skyline R33 GT-R	8:01.00 	154	'95	280 / 1601	Gansan (V-Spec model
79.	Lamborghini Gallardo Spyder	8:01.84 	154	'06	520 / 1748	Wolfgang Kaufmann
80.	Audi R8	8:01.90 	154	'06	420 / 1560	Sportscars
81.	Aston Martin DBS	8:02.00 	154	'07	517 / 1695	Sport Auto
82.	Aston Martin V8 Vantage (380bhp)	8:03.00 	154	'05	385 / 1636	Sport Auto
83.	Honda NSX-R (3.0)	8:03.86 	153		274 / 1281	Motoharu Kurosawa
84.	Lamborghini Diablo GT	8:04.00 	153	'99	570 / 1520	Sport Auto
85.	Porsche 997 Carrera 4S (facelift)	8:04.52 	153	'08	385 / 1425	sportscars
86.	RUF CTR Yellow Bird	8:05.00 	153	'87	469 / 1150	
87.	Ferrari 575 Maranello	8:05.00 	153	'02	515 / 1760	Sport Auto
88.	BMW M3 (E92)	8:05.00 	153	'07	420 / 1619	Sport Auto
89.	Porsche Cayman S(facelift) PDK	8:06.00 	153	'08	320 / 1375	Porsche ?
90.	Mercedes SL 55 AMG	8:06.00 	153	'06	517 / 1960	sport Auto Mag
91.	Subaru Impreza STI Spec C MK.II	8:06.01 	153	'05	280 / 1370	Motoharu Kurosawa
92.	Caterham Superlight R	8:06.20 	153	'97	193 / 525	Autocar
93.	Ferrari 550 Maranello	8:07.00 	152	'96	486 / 1690	Sport Auto
94.	BMW M6	8:07.76 	152	'05	507 / 1710	Sportauto
95.	Porsche 964 Turbo 3.3 (320hp)	8:08.71 	152	'91	320 / 1470	best motoring
96.	Ferrari 360 Modena	8:09.00 	152	'99	400 / 1390	Sport Auto
97.	Lamborghini Diablo SV	8:09.00 	152	'97	519 / 1590	sportauto
98.	Audi RS6 Avant (C6)	8:09.00 	152	'08	579 / 2025	Audi claim
99.	Audi TT-RS Coupe	8:09.00 	152	'09	340 / 1450	SportAuto
100.	Porsche 993 GT2	8:09.30 	152	'95	430 / 1290	Sportauto
101.	Donkervoort D8 180R	8:10.00 	151	'01	240 / 675	Sport Auto
102.	Dodge Viper GTS	8:10.00 	151	'97	457 / 1580	Sport Auto
103.	Alpina B6 S	8:10.00 	151	'08	530 / 1815	sportauto
104.	KTM X-Bow	8:10.00 	151	'08	241 / 871	sportauto
105.	Mercedes E63 AMG	8:10.00 	151	'09	525 / 1765	sportauto
106.	Porsche Cayman S	8:11.00 	151	'05	295 / 1406	Walter Roehrl (*mfr.
107.	Mitsubishi Lancer EVO IX	8:11.00 	151	'05	290 / 1482	Best Motoring
108.	Porsche 993 Turbo 3.6 factory kit	8:12.00 	151	'97	430 / 1506	sportauto
109.	Mercedes SL 55 AMG	8:12.00 	151	'02	476 / 1855	Sport Auto
110.	Lotus Esprit Sport 350	8:13.00 	150	'99	354 / 1324	Sport Auto
111.	Dodge Viper SRT-10	8:13.00 	150	'05	506 / 1600	Sport Auto
112.	BMW M5 (E60)	8:13.00 	150	'05	507 / 1848	Sport Auto
113.	Ferrari F355	8:13.00 	150	'95	380 / 1350	
114.	Mercedes C 63 AMG	8:13.00 	150	'07	457 / 1772	sport auto
115.	Mercedes SL65 AMG	8:14.00 	150	'04	612 / 2049	Sport Auto
116.	Mercedes SLK 55 AMG Black Series	8:14.00 	150	'06	400 / 1506	Sport Auto
117.	Alpina B3 Biturbo	8:14.00 	150	'07	360 / 1626	sportauto
118.	Porsche 997 Carrera	8:15.00 	150	'04	325 / 1395	Walter Rƶhrl
119.	RUF BR2 EKS	8:15.00 	150	'92	360 / 1355	sportauto
120.	Alpina Z4 Roadster S	8:15.00 	150	'03	300 / 1416	sportauto
121.	RUF CTR2	8:15.00 	150	'97	520 / 1422	AutoCar
122.	Mitsubishi Lancer Evolution VIII MR	8:15.00 	150	'05	290 / 1455	Best Motoring
123.	Aston Martin DB9	8:16.00 	150	'04	450 / 1710	Sport Auto
124.	Honda NSX 3.0 (1991)	8:16.15 	149	'91	274 / 1362	Motoharu Kurosawa (b
125.	BMW M6 Cabrio	8:16.52 	149	'07	507 / 1930	Wolfgang Kaufmann
126.	Renault Megane R26.R	8:16.90 	149	'08	230 / 1252	Vincent Bayle
127.	Porsche 996 Carrera	8:17.00 	149	'97	300 / 1320	Sport Auto
128.	Porsche 996 Carrera 320hp	8:17.00 	149	'01	320 / 1345	Sport Auto
129.	Aston Martin V12 Vanquish	8:17.00 	149	'01	460 / 1882	Sport Auto
130.	BMW Z8	8:18.00 	149	'00	400 / 1585	"Sport Auto"
131.	Chevrolet Corvette C5 Comm. Edition Targa	8:18.00 	149	'04	344 / 1452	Sportauto
132.	Maserati Coupe GranSport	8:18.00 	149	'04	400 / 1680	Sport Auto
133.	Porsche 987 Boxster S (276bhp)	8:18.00 	149	'05	280 / 1345	Walter Rohl
134.	Lexus IS F	8:18.00 	149	'07	423 / 1732	Sport Auto
135.	Porsche Boxster S (facelift)	8:18.00 	149	'09	310 / 1380	sportauto
136.	Audi RS6 (C5)	8:20.00 	148	'02	450 / 1840	
137.	Chevrolet Camaro SS 2010	8:20.00 	148	'10	432 / 1750	Chevrolet test team
138.	BMW M3 (E46)	8:22.00 	148	'00	343 / 1565	"Sport Auto"
139.	Mercedes C 55 AMG	8:22.00 	148	'04	367 / 1680	Sport Auto
140.	BMW Z3 M Coupe	8:22.00 	148	'99	315 / 1465	sportauto
141.	Nissan Skyline R32 GT-R	8:22.38 	148	'89	280 / 1430	Motoharu Kurosawa (b
142.	Chevrolet Cobalt SS/TC	8:22.85 	147	'08	260 / 1352	
143.	Porsche 986 Boxster S (262bhp)	8:23.00 	147	'04	266 / 1320	Sport Auto
144.	Aston Martin DB7 GT	8:23.00 	147	'03	435 / 1780	Sport Auto
145.	VW Golf R	8:23.00 	147	'10	271 / 1466	Hans Joachim Stuck
146.	Mercedes SLK 55 AMG	8:24.00 	147	'06	360 / 1495	Sport Auto
147.	Subaru Impreza WRX STi	8:24.00 	147	'05	280 / 1500	Sport Auto
148.	BMW X6 M	8:24.00 	147	'09	555 / 2343	sportauto
149.	Mitsubishi Evo VII	8:25.00 	147	'02	280 / 1454	Sportauto
150.	Audi RS4 Avant (B5)	8:25.00 	147	'00	380 / 1675	Sportauto
151.	Mitsubishi Lancer Evo VI	8:25.00 	147	'99	280 / 1384	Sportauto
152.	Callaway C12	8:25.00 	147	'99	400 / 1565	Sport Auto
153.	Jaguar XKR	8:25.00 	147	'06	420 / 1776	Sport Auto
154.	Lotus Exige S Performance-Pack	8:25.00 	147	'06	243 / 940	Sport Auto
155.	Mercedes SLK 32 AMG	8:26.00 	147	'01	354 / 1395	Sport Auto
156.	Nissan 350Z (283bhp)	8:26.00 	147	'02	287 / 1532	Sport Auto
157.	BMW 335i Coupe	8:26.00 	147	'06	306 / 1610	Sport Auto
158.	Audi S5	8:26.00 	147	'07	354 / 1630	Sport Auto
159.	Ford Focus RS Mk. II	8:26.00 	147	'09	305 / 1467	Sport Auto
160.	BMW M5 (E39)	8:28.00 	146	'98	400 / 1795	Sport Auto
161.	Porsche 993 Carrera	8:28.00 	146	'93	272 / 1350	Sport Auto
162.	Porsche 993 Carrera Cabrio	8:28.00 	146	'95	286 / 1370	Sport Auto
163.	Porsche 964 Carrera RS	8:28.00 	146	'91	260 / 1220	sportauto
164.	Porsche 993 Carrera 2 (285 PS)	8:28.00 	146	'95	285 / 1398	Sport Auto
165.	Nissan Skyline GT-R R34	8:28.10 	146	'98	280 / 1666	Autocar
166.	Nissan Skyline GT-R R33 V-Spec II	8:28.10 	146	'98	305 / 1532	Steve Sutcliffe
167.	Mercedes CLK 55 AMG	8:29.00 	146	'99	347 / 1520	Sport Auto
168.	Audi S4 (B6) Avant	8:29.00 	146	'03	344 / 1720	sportauto
169.	Audi TT-S Coupe	8:29.00 	146	'08	272 / 1395	Sport Auto
170.	Maserati Coupe Cambiocorsa	8:30.00 	145	'02	390 / 1580	Sport Auto
171.	VW Scirocco R	8:30.00 	145	'09	265 / 1289	Hans Stuck
172.	Pontiac G8 GXP	8:30.00 	145	'08	420 / 1828	Non-Professional Guy
173.	Cadillac STS-V	8:31.00 	145	'06	476 / 1948	AutoWeek
174.	BMW Z4 3.0i	8:32.00 	145	'03	231 / 1384	Sportauto
175.	BMW Z4 3.0si Coupe	8:32.00 	145	'06	265 / 1408	Sportauto
176.	BMW Z3 M Roadster	8:32.00 	145	'97	321 / 1350	Sport Auto
177.	Lotus Exige	8:32.00 	145	'04	192 / 907	Sport Auto
178.	Porsche 986 Boxster S (248bhp)	8:32.00 	145	'99	252 / 1295	Sport Auto
179.	Porsche Cayenne Turbo (Mk II)	8:33.99 	144	'08	500 / 2355	Patrick Simon
180.	Vauxhall VX220 Turbo	8:34.00 	144	'03	200 / 930	"Sport Auto"
181.	Opel Speedster Turbo	8:34.00 	144		200 / 928	Sportauto
182.	BMW Z3 3.0i	8:34.00 	144	'00	231 / 1330	Sport Auto
183.	BMW M3 (E36)	8:35.00 	144	'96	321 / 1474	Sport Auto
184.	Ford Focus ST	8:35.00 	144	'05	225 / 1392	Patrick Bernhard
185.	Opel Astra OPC '05	8:35.00 	144	'05	241 / 1358	Manuel Reuter
186.	Mini John Cooper Works	8:35.00 	144	'08	211 / 1130	Sport Auto
187.	Porsche 987 Boxster S (291bhp)	8:35.70 	144	'06	295 / 1355	Auto Zeitung Superca
188.	Porsche 986 Boxster (225bhp)	8:36.00 	144	'02	228 / 1275	Sport Auto
189.	Alpina B3 3.3 Limousine	8:36.00 	144	'99	280 / 1495	sportauto
190.	Subaru Impreza GT Turbo	8:37.00 	143	'98	218 / 1230	Sport Auto
191.	Maserati 3200 GT	8:37.00 	143	'98	370 / 1590	Sport Auto
192.	Mercedes C 32 AMG	8:37.00 	143	'01	354 / 1535	Sport Auto
193.	VW Golf Mk IV R32	8:37.00 	143	'02	241 / 1452	Sport Auto
194.	Honda NSX 3.2	8:38.00 	143	'97	280 / 1388	Sportauto
195.	Renault Megane Sport Trophy	8:38.00 	143	'05	224 / 1371	Sportauto
196.	Mercedes SL 500	8:38.00 	143	'98	306 / 1795	Sport Auto
197.	Porsche 996 Carrera 4	8:38.40 	143	'01	320 / 1405	Steve Sutcliffei
198.	Mazda 3 MPS	8:39.00 	143	'06	260 / 1485	Owen Mildenhall
199.	Honda S2000	8:39.00 	143	'99	239 / 1260	Sport Auto
200.	Morgan Aero 8	8:39.00 	143	'02	326 / 1135	
201.	BMW 135i Coupe (E82)	8:39.20 	143	'07	306 / 1485	
202.	Audi TT 2.0 TFSI (8J)	8:40.00 	143	'06	200 / 1310	Sport Auto
203.	Chevrolet Corvette C5 automatic	8:40.00 	143	'98	344 / 1505	Sportauto
204.	Bentley Continental GT	8:40.30 	143	'03	559 / 2350	
205.	Aston Martin DB7 Vantage	8:41.00 	142	'99	420 / 1780	Sport Auto
206.	Audi S3 (8L)	8:41.00 	142	'00	210 / 1420	Sport Auto
207.	Lotus Elise SC	8:41.90 	142	'08	217 / 913	AutoBild Sportscars
208.	Audi S4 (B5)	8:42.00 	142	'97	265 / 1510	Sport Auto
209.	Audi TT Coupe quattro (8N)	8:42.00 	142	'98	224 / 1461	Sportauto
210.	Lotus Exige MK1	8:42.00 	142	'00	179 / 780	Sport Auto
211.	Honda Integra Type R (DC2)	8:43.00 	142	'98	190 / 1145	Sportauto
212.	Chevrolet HHR SS	8:43.52 	142	'08	264 / 1491	GM Claim
213.	Volvo C30 T5	8:44.70 	141	'06	220 / 1453	sportauto
214.	Porsche 964 Carrera 4S	8:45.00 	141	'93	250 / 1475	sportscars
215.	VW Scirocco 2.0 TSI	8:46.40 	141	'08	200 / 1298	Sport Auto
216.	Honda Civic Type-R (EP3)	8:47.00 	141	'01	200 / 1246	Sport Auto
217.	Renault Clio III Sport	8:47.48 	141	'06	200 / 1288	Grégory FARGIER
218.	Opel Corsa OPC	8:47.99 	140	'07	192 / 1203	Manuel Reuter
219.	Porsche 964 Carrera	8:48.50 	140	'88	250 / 1350	sportauto
220.	VW Golf Mk V R32	8:49.00 	140	'05	247 / 1510	Sport Auto
221.	Renault Clio V6 Mk I	8:49.00 	140	'01	226 / 1381	Sportauto
222.	Mercedes E 55 AMG	8:50.00 	140	'02	476 / 1953	sport auto
223.	Porsche Cayenne GTS (Mk II)	8:50.02 	140	'08	405 / 2388	Autozeitung (Walter
224.	Alfa Romeo 156 GTA	8:51.00 	140	'03	250 / 1445	Sport Auto
225.	Mercedes C 43 AMG	8:51.00 	140	'97	306 / 1470	Sport Auto
226.	Mercedes CLK 430	8:52.00 	139	'97	279 / 1455	Sport Auto
227.	VW Golf Mk V GTI	8:53.00 	139	'04	200 / 1303	Sport Auto
228.	VW Golf Mk IV GTI	8:54.00 	139	'02	180 / 1213	Sport Auto
229.	Porsche 986 Boxster (201bhp)	8:54.00 	139	'96	204 / 1250	Sport Auto
230.	Opel Zafira OPC	8:54.00 	139	'06	240 / 1619	Manuel Reuter
231.	BMW X6 xDrive50i	8:54.40 	139	'08	408 / 2190	Auto Bild Sportscars
232.	Mini Cooper S Works	8:55.00 	139	'04	200 / 1175	Sport Auto
233.	Lotus Esprit Turbo SE	8:58.00 	138	'90	268 / 1300	Sport Auto
234.	Suzuki Swift Sport	9:00.10 	137	'06	125 / 1105	Dale Lomas
235.	Renault Twingo RS (Cup Chassis)	9:00.40 	137	'08	135 / 1120	Dale Lomas
236.	VW Golf Mk IV V6 4Motion	9:09.00 	135	'99	204 / 1382	Sport Auto
237.	Fiat Grande Punto Abarth EsseEsse	9:09.00 	135	'08	179 / 1260	Sport Auto
238.	Jaguar S-Type Diesel	9:12.00 	134	'06	209 / 0	Sabine Schmidt
239.	VW Corrado VR6	9:24.00 	131	'91	190 / 1210	autobild
240.	Opel Calibra 4x4	9:25.00 	131		204 / 1394	autobild
241.	Mazda MX 6	9:29.00 	130	'93	165 / 1235	autobild
242.	Toyota MR2	9:30.00 	130	'90	156 / 1170	autobild
243.	Mini Cooper S	9:31.00 	130	'04	170 / 1115	Marco 2002
244.	Nissan 200SX	9:35.00 	129	'94	200 / 1316	autobild
245.	VW Polo GTI	9:46.20 	127	'06	150 / 1139	Wolfgang Kaufmann
246.	Mitsubishi Eclipse	9:55.00 	125	'90	150 / 1230	autobild
247.	Mazda 626 (1999)	9:58.78 	124	'78	92 / 1470	Meeting Mazda
248.	Mercedes G 55 AMG	11:29.50 	108	'07	500 / 2600	AutoBild Sportscars
224.místo Alfa 156 GTA 
